Kvartærgeologisk kart Bø 1613-1 M 1:50 000
dc.contributor.author | Riiber, K. | |
dc.coverage.spatial | 16131 Bø | |
dc.date.accessioned | 2020-02-01T13:10:41Z | |
dc.date.available | 2020-02-01T13:10:41Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/11250/2639137 | |
dc.description.abstract | Basert på jordartkart fra I.J. Jansen, 1979\/1980 | |
dc.language.iso | nor | |
dc.rights | Navngivelse 4.0 Internasjonal | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | |
dc.subject | KVARTÆRGEOLOGI | |
dc.title | Kvartærgeologisk kart Bø 1613-1 M 1:50 000 | |
dc.type | Map | |
dc.description.localcode | 66348 | |
dc.source.pagenumber | 1 kart |
Files in this item
This item appears in the following Collection(s)
-
Kart [1000]
NGUs trykte kart