Dale. Kvartærgeologisk kart; Dale; 11171; 1:50 000
dc.contributor.author | Sønstegaard, E. | |
dc.contributor.author | Aa, Asbjørn Rune | |
dc.coverage.spatial | KINN | |
dc.coverage.spatial | SUNNFJORD | |
dc.coverage.spatial | ASKVOLL | |
dc.coverage.spatial | FJALER | |
dc.date.accessioned | 2020-07-09T13:53:30Z | |
dc.date.available | 2020-07-09T13:53:30Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | https://hdl.handle.net/11250/2662085 | |
dc.language.iso | nor | |
dc.rights | Navngivelse 4.0 Internasjonal | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | |
dc.subject | KVARTÆRGEOLOGI | |
dc.title | Dale. Kvartærgeologisk kart; Dale; 11171; 1:50 000 | |
dc.type | Map | |
dc.description.localcode | 49620 |
Files in this item
This item appears in the following Collection(s)
-
Kart [1000]
NGUs trykte kart