Interpretation of potential field data from the Nordland VI-VII area
dc.contributor.author | Olesen, Odleiv | |
dc.coverage.spatial | TROMS | |
dc.coverage.spatial | NORDLAND | |
dc.date.accessioned | 2020-07-15T07:59:32Z | |
dc.date.available | 2020-07-15T07:59:32Z | |
dc.date.issued | 2001 | |
dc.identifier.issn | 0800-3416 | |
dc.identifier.uri | https://hdl.handle.net/11250/2665260 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | NGU-Rapport (2001.060) | |
dc.rights | Navngivelse 4.0 Internasjonal | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | |
dc.subject | KONTINENTALSOKKEL | |
dc.subject | MAGNETOMETRI | |
dc.subject | GRAVIMETRI | |
dc.subject | PETROFYSIKK | |
dc.subject | TOLKNING | |
dc.subject | FORKASTNING | |
dc.title | Interpretation of potential field data from the Nordland VI-VII area | |
dc.type | Report | |
dc.description.localcode | 49811 | |
dc.source.pagenumber | 51 |
Files in this item
This item appears in the following Collection(s)
-
Rapporter [5064]
NGU-rapporter