Kongsberg. Berggrunnskart; Kongsberg; 17144; 1:50 000
dc.contributor.author | Siedlecka, A. | |
dc.contributor.author | Nilsen, K.S. | |
dc.coverage.spatial | FLESBERG | |
dc.coverage.spatial | HOLMESTRAND | |
dc.coverage.spatial | ØVRE EIKER | |
dc.coverage.spatial | KONGSBERG | |
dc.coverage.spatial | VESTFOLD | |
dc.coverage.spatial | VIKEN | |
dc.coverage.spatial | 17142 Kongsberg | |
dc.date.accessioned | 2020-07-09T13:51:55Z | |
dc.date.available | 2020-07-09T13:51:55Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | https://hdl.handle.net/11250/2662055 | |
dc.language.iso | nor | |
dc.rights | Navngivelse 4.0 Internasjonal | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | |
dc.subject | BERGGRUNNSGEOLOGI | |
dc.title | Kongsberg. Berggrunnskart; Kongsberg; 17144; 1:50 000 | |
dc.type | Map | |
dc.description.localcode | 56611 | |
dc.source.pagenumber | 1 kart |
Files in this item
This item appears in the following Collection(s)
-
Kart [1000]
NGUs trykte kart