Vinjeøra. Kvartærgeologisk kart; Vinjeøra; 14212; 1:50 000; Plottekart; NGU Rapport 2004.034
dc.contributor.author | Reite, Arne | |
dc.coverage.spatial | MØRE OG ROMSDAL | |
dc.coverage.spatial | RINDAL | |
dc.coverage.spatial | SURNADAL | |
dc.coverage.spatial | TRØNDELAG | |
dc.coverage.spatial | HEIM | |
dc.coverage.spatial | AURE | |
dc.date.accessioned | 2020-07-09T13:52:25Z | |
dc.date.available | 2020-07-09T13:52:25Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | https://hdl.handle.net/11250/2662062 | |
dc.language.iso | nor | |
dc.rights | Navngivelse 4.0 Internasjonal | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | |
dc.subject | LØSMASSE | |
dc.title | Vinjeøra. Kvartærgeologisk kart; Vinjeøra; 14212; 1:50 000; Plottekart; NGU Rapport 2004.034 | |
dc.type | Map | |
dc.description.localcode | 50074 |
Files in this item
This item appears in the following Collection(s)
-
Kart [1002]
NGUs trykte kart