Geophysical measurements in Jeløya.
dc.contributor.author | Saxov, S. | |
dc.contributor.author | Ramachandra, B.L. | |
dc.contributor.author | Lind, G. | |
dc.coverage.spatial | 18131 Horten | |
dc.date.accessioned | 2020-08-26T13:04:15Z | |
dc.date.available | 2020-08-26T13:04:15Z | |
dc.date.issued | 1967 | |
dc.identifier.uri | https://hdl.handle.net/11250/2674872 | |
dc.description.abstract | As a part of geological\/geophysical student field courses a series of magnetic and gravimetric observations has been carried out at Jeløya. Geological samples have been collected and the physical properties of the samples have been determined in the laboratory. The results of the surveys and the laboratory investigations are presented in form of figures. | |
dc.language.iso | eng | |
dc.relation.ispartofseries | NGU (247) | |
dc.rights | Navngivelse 4.0 Internasjonal | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | |
dc.subject | SANDSTEIN | |
dc.subject | KARTLEGGING | |
dc.subject | BASALT | |
dc.subject | MAGNETOMETRI | |
dc.subject | BERGGRUNN | |
dc.subject | GRAVIMETRI | |
dc.title | Geophysical measurements in Jeløya. | |
dc.type | Journal article | |
dc.description.localcode | 34912 | |
dc.source.pagenumber | 162-171 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Artikler [1064]
Artikler fra seriene NGU, NGU Bulletin og NGU Skrifter