Characterisation of products from benefication test
dc.contributor.author | Karlsen, Tor Arne | |
dc.date.accessioned | 2020-07-15T08:12:20Z | |
dc.date.available | 2020-07-15T08:12:20Z | |
dc.date.issued | 1998 | |
dc.identifier.issn | 0800-3416 | |
dc.identifier.uri | https://hdl.handle.net/11250/2665587 | |
dc.description.abstract | Chemical characterisation of flotation test material have been carried out on commision for Norwegian Talc AS. Comments on the chemistry with respect to the mineralogical content and to content of toxic elements are made. | |
dc.language.iso | eng | |
dc.relation.ispartofseries | NGU-Rapport (98.155) | |
dc.rights | Navngivelse 4.0 Internasjonal | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | |
dc.subject | TALK | |
dc.subject | ULTRAMAFISK BERGART | |
dc.title | Characterisation of products from benefication test | |
dc.type | Report | |
dc.description.localcode | 45714 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Rapporter [5064]
NGU-rapporter