Geofysiske målinger Kong Oscar-feltet, Sulitjelma, Fauske, Nordland
dc.contributor.author | Dalsegg, Einar | |
dc.coverage.spatial | 21292 Sulitjelma | |
dc.date.accessioned | 2020-07-15T08:13:12Z | |
dc.date.available | 2020-07-15T08:13:12Z | |
dc.date.issued | 1998 | |
dc.identifier.issn | 0800-3416 | |
dc.identifier.uri | https://hdl.handle.net/11250/2665616 | |
dc.language.iso | nor | |
dc.relation.ispartofseries | NGU-Rapport (98.141) | |
dc.rights | Navngivelse 4.0 Internasjonal | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | |
dc.subject | ELEKTRISK MÅLING | |
dc.subject | SULFID | |
dc.title | Geofysiske målinger Kong Oscar-feltet, Sulitjelma, Fauske, Nordland | |
dc.type | Report | |
dc.description.localcode | 45720 | |
dc.source.pagenumber | 10 |
Files in this item
This item appears in the following Collection(s)
-
Rapporter [5064]
NGU-rapporter