Framdriftsrapport II Nasjonalatlas for Norge, jordartskart.
dc.contributor.author | Thoresen, Morten | |
dc.date.accessioned | 2020-07-15T09:20:21Z | |
dc.date.available | 2020-07-15T09:20:21Z | |
dc.date.issued | 1986 | |
dc.identifier.issn | 0800-3416 | |
dc.identifier.uri | https://hdl.handle.net/11250/2667790 | |
dc.description.abstract | Statusrapport for jordartskart over Norge i M 1:1 mill. for Nasjonalatlas for Norge. | |
dc.language.iso | nor | |
dc.relation.ispartofseries | NGU-Rapport (86.005) | |
dc.rights | Navngivelse 4.0 Internasjonal | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | |
dc.subject | REGIONAL KARTLEGGING | |
dc.title | Framdriftsrapport II Nasjonalatlas for Norge, jordartskart. | |
dc.type | Report | |
dc.description.localcode | 29178 | |
dc.source.pagenumber | 5 |
Files in this item
This item appears in the following Collection(s)
-
Rapporter [5064]
NGU-rapporter